Procurement of computer control systems and servo motors imported from Taiwan;
The computer has a Chinese interface, easy to operate, accurate positioning, the computer can control three to eight servo motors, and all motors can run synchronously or independently;
It is equipped with a precision detection and tracking system. If there are unqualified products, the machine can stop automatically;
According to the working conditions on the fluorescent screen, the outer diameter Angle of the product can be corrected at any time;
Automatic lubrication and oil supply design for automatic mechanical parts to ensure the long-term operation of the equipment;
When the wireless, wire breaking, winding automatic stop design and wireframe automatic acceleration function, so that the production more easily and effectively;
Suitable for the production of double torsion springs, straight springs, pagoda springs, tension springs, rectangular springs, wire molding, steel volute springs, springs, and a variety of fancy springs, complex and difficult-shaped springs (computer spring machines).
| Technical Parameters: | ||
| Model | YF-8322 | YF-8335 |
| Wire diameter of coiled material | Φ0.2-Φ2.5mm(Iron wireΦ0.5-Φ3.5mm) Φ0.2-Φ2.5mm(iron wireΦ0.5-Φ3.5mm) | Φ0.5-Φ3.5mm(Iron wireΦ1.0-Φ5.0mm) Φ0.5-Φ3.5mm(iron wireΦ1.0-Φ5.0mm) |
| Max outer diameter of coiled spring | MaxΦ60mm | MaxΦ80 mm |
| Wire Feed instruction value | ±0.01-±9999.99 | ±0.01-±9999.99 |
| Max Wire Feed speed | 0-110m/min | 0-110m/min |
| Cam instruction value | ±0.1°-±359.9° | ±0.1°-±359.9° |
| Cam rotation speed | 1-100RPM | 1-60RPM |
| Wire feed servo power | 2.7KW | 4.5KW |
| Core-switching servo motor | 0.75KW | 1.0KW |
| Cam servo motor | 2.7KW | 4.5KW |
| Power supply | 380V± 10%V50HZ | 380V±10%V50HZ |
| Size | 1500×900×1900mm | 1700×1300×2000mm |
| weight | 800KG | 1500KG |

English
русский
Español
简体中文




